<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Save U Gas &#187; Fuel Costs</title>
	<atom:link href="http://www.i-save-u-gas.com/tag/fuel-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-save-u-gas.com</link>
	<description>Helping you save money at the gas pump</description>
	<lastBuildDate>Mon, 24 May 2010 05:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Are Hybrid Cars So Popular?</title>
		<link>http://www.i-save-u-gas.com/save-gas/why-are-hybrid-cars-so-popular/</link>
		<comments>http://www.i-save-u-gas.com/save-gas/why-are-hybrid-cars-so-popular/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:15:21 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Save Gas]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[Conventional Cars]]></category>
		<category><![CDATA[Freeway]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Gasoline Engine]]></category>
		<category><![CDATA[High Speeds]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Price Of Gasoline]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Sources Of Power]]></category>
		<category><![CDATA[Special Something]]></category>
		<category><![CDATA[Taking Steps]]></category>
		<category><![CDATA[Term Basis]]></category>
		<category><![CDATA[Workarounds]]></category>

		<guid isPermaLink="false">http://www.i-save-u-gas.com/save-gas/why-are-hybrid-cars-so-popular/</guid>
		<description><![CDATA[Everyone loveshybrid cars. What is that special something about a hybrid car that&#8217;s drawing more and more customers to buy them?&#60;br&#62;&#60;br&#62; First of all, if you&#8217;re a hybrid driver, you&#8217;ll see a significant savings on fuel. The price of gasoline isprobably never going to dip below $2 a gallon again. When compared to conventional cars, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves<strong><a href="http://www.hybridcarsmoney.com" target="_blank">hybrid cars</a></strong>.  What is that special something about a hybrid car that&#8217;s drawing more and more customers to buy them?<br />&lt;br&gt;&lt;br&gt;<br /> First of all,  if you&#8217;re a hybrid driver, you&#8217;ll see a significant savings on fuel.  The price of gasoline isprobably never going to dip below $2 a gallon again.  When compared to conventional cars, a hybrid will take half the fuel to run. That means less stops at the pump. <br />&lt;br&gt;&lt;br&gt;<br /> The government is also taking steps to promote the hybrid technology. In 2005, During the Bush Administration,  the President  pushed through a law providing considerable tax breaks to anyone buying a hybrid vehicle. <br />&lt;br&gt;&lt;br&gt;<br /> There&#8217;s breaks on parking and tolls as well! &nbsp;<br />&lt;br&gt;&lt;br&gt;<br /> Hybrid cars are also better for the planet.  Through the use of two engines, one electric and one combustion,  hybrids  emit less pollution. &nbsp;<br />&lt;br&gt;&lt;br&gt;<br /> By combining the two sources of power, gasoline and electric,  a hybrid is not only able to reach and sustain high speeds on the freeway more judiciously, it can also use less energy in stop and go traffic.&nbsp;  The hybrid car was invented due to the demand for more efficient and less pollution emitting cars.  Don&#8217;t forget that you don&#8217;t have to plug the car in to charge.&nbsp;  Hybrid cars  actually charge themselves via the gasoline engine and other creative workarounds.<br />&lt;br&gt;&lt;br&gt;<br /> Hybrid cars also offer a great return on investment.&nbsp;  A hybrid also tends to hold its value longer.  Anyone looking to sell or trade a pre-owned hybrid should be sure that you will get more of what you paid for it.&nbsp;  If there is one major complaint about the hybrid car, it is the higher than average price tag when compared to similar cars in its class.  However, the hybrid car can counter this disadvantage  by allowing consumers to save money in a long term basis in fuel costs. <br />&lt;br&gt;&lt;br&gt;<br /> So, if you are looking for  a car that&#8217;s better for the planet and for your wallet,  you&#8217;ll want to start shopping for a hybrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-save-u-gas.com/save-gas/why-are-hybrid-cars-so-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Gas Mileage – What You Should Know</title>
		<link>http://www.i-save-u-gas.com/save-gas/epa-gas-mileage-what-you-should-know/</link>
		<comments>http://www.i-save-u-gas.com/save-gas/epa-gas-mileage-what-you-should-know/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:58:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Save Gas]]></category>
		<category><![CDATA[Accurate Method]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Driving Conditions]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Epa Gas Mileage]]></category>
		<category><![CDATA[Epa Mileage]]></category>
		<category><![CDATA[Exhaust Emissions]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government Body]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Mileage Calculation]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Mpg]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://www.i-save-u-gas.com/?p=113</guid>
		<description><![CDATA[As from 2008, the Environmental Protection Agency set new and higher standards for rating the miles per gallon mileage of vehicles used in the USA, and also ensuring their exhaust emissions were kept below a certain level. Here's how it affects you and your vehicle...]]></description>
			<content:encoded><![CDATA[<p>Due to rising concerns about global warming and the effects of exhaust emissions from engines using fossil fuels, there is a new standard for <strong>EPA gas mileage</strong> calculation. These new standards are based on a new, more-accurate method of calculating fuel efficiency. It is this new methodology that is used to calculate the fuel economy miles per gallon on all new cars and trucks, starting from 2008.</p>
<p><strong>Who is the EPA? </strong></p>
<p>The EPA (Environmental Protection Agency) is a US Government body, tasked with assessing possible and actual environmental issues that affect our environment, and indirectly, we the people who live in that environment.</p>
<p>The organization has been around for a while – since 1970 in fact &#8211; but increased environmental awareness has lead to their activity building up over time.</p>
<p><strong>Why Is the New Formula Necessary?</strong></p>
<p>Before the new EPA formula came into play, many vehicles used to be rated with a far better mpg than they could ever achieve under real driving conditions. This was because the formula used failed to take into account real driving conditions and issues, such as speeding, cold weather and aggressive driving, all of which impact on fuel economy (your miles per gallon).</p>
<p>Improving the way that average miles per gallon information is calculated means that you are better able to make good choices when buying a vehicle. You save money on fuel costs and, hopefully, will have less impact on the environment.</p>
<p><strong>How Does This Help You?</strong></p>
<p>Well, by having more accurate information regarding fuel consumption on easy to read stickers in the windows of all new cars and trucks sold in the US, consumers can now shop according to their requirements. For instance, you can now easily find, for example, cars that get 30 mpg or more, or even cars that get more than 40 mpg, and make a selection from those “pre qualified” candidates.</p>
<p>Making this information freely available to the public, by an unbiased third party, means that consumers can choose cars that will really save fuel.<br />
<strong><br />
What Other Information Does the EPA Provide?</strong></p>
<p>Aside from the new EPA gas mileage statistics on every car, a visit to the  EPA website is worthwhile if better fuel economy is high on your list of requirements for your car, or even to check data on your existing vehicle.</p>
<p>Among the information offered on the site is a fuel consumption calculator, that allows you to search based on make, model and year, and provides average fuel consumption data. This can help you to check whether you are driving to save fuel, or even if your car could do with maintenance and repair.</p>
<p>The site also has a section for the greenest vehicles. These are the best fuel economy car, truck and vehicle statistics, and are a great resource when buying a new car.<br />
<strong><br />
What Information is Included</strong></p>
<p>When running a search on the EPA site, you can make a comparison between two models, again useful if you are upgrading. You can also calculate the running costs for a year, based on an average of 15000 miles per year.</p>
<p>Information on where specific car models are sold, the emissions of those models, and many other useful pieces of information are included. This helps you to not only choose a car that will save money on fuel, but it let you know where to buy one, and how much of an environmental impact your choice will have.</p>
<p><strong>What Else Can You Do</strong></p>
<p>Once you have used the <a title="Get your MPG dats direct from the EPA website." href="http://www.epa.gov/" target="_blank">EPA</a> site’s data to choose and purchase a new vehicle, which offers more miles per gallon as a standard, there are other ways you can improve this. So you can further improve gas mileage, and really save fuel.</p>
<p>When considering the fuel efficiency and emissions problem from all angles, whether it be finding cars that save fuel when buying, checking emissions to find out what your environmental impact is, or choosing a car that provides the best of both worlds, the new <em>EPA gas mileage</em> calculator, and indeed the whole website, is certainly a great resource.</p>
<p>Fuel-efficient cars save you, the driver money, and the environment in terms of less consumption of finite fossil fuel resources, and probably a lower emissions score. So if you are in the market for a new vehicle, or you want to find out more about your existing car, pay the EPA website a visit, and check how your wheels stack up.</p>
<p>Make informed choices, learn how to save on fuel costs, find out how alternative fuels can help you save money or emissions, and start making a difference, and saving money by getting more mpg out of your car or truck today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-save-u-gas.com/save-gas/epa-gas-mileage-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Gas Mileage Cars</title>
		<link>http://www.i-save-u-gas.com/save-gas/high-gas-mileage-cars/</link>
		<comments>http://www.i-save-u-gas.com/save-gas/high-gas-mileage-cars/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:03:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Save Gas]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Compact Car]]></category>
		<category><![CDATA[Conventional Engine]]></category>
		<category><![CDATA[Electric Engines]]></category>
		<category><![CDATA[Engine Technology]]></category>
		<category><![CDATA[Entry Level Models]]></category>
		<category><![CDATA[Fuel Car]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Efficient Cars]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[High Gas Mileage Cars]]></category>
		<category><![CDATA[Impressive Performance]]></category>
		<category><![CDATA[Mini Cars]]></category>
		<category><![CDATA[Mini Class]]></category>
		<category><![CDATA[Motor Cycles]]></category>
		<category><![CDATA[Motor Manufacturers]]></category>
		<category><![CDATA[Purchasing A Car]]></category>
		<category><![CDATA[Small Cars]]></category>

		<guid isPermaLink="false">http://www.i-save-u-gas.com/?p=100</guid>
		<description><![CDATA[Getting every bit of energy out of more fuel efficient cars is one way we can fight rising fuel costs and save money. Check out what is new on the motoring scene this year.]]></description>
			<content:encoded><![CDATA[<p>A few years ago, purchasing a car with anything less than a 1300 cc engine was unheard of, and in fact, it was generally the 1400 cc and 1600 cc entry level models that got most of the attention. However, buying <strong>high gas mileage cars</strong> is now one of the easiest ways to save gas.</p>
<p>Motor manufacturers have picked up on public need for more fuel-efficient cars and a desire to save money on fuel costs. There is also growing environmental awareness and a need to reduce our carbon footprints. This, along with years of research, has lead to the development of the super mini class of car that i cheap to run.<br />
<strong><br />
Engines Smaller Than a Motorcycle</strong></p>
<p>The new super mini class of car is taking this new engine technology to the limit in terms of engine size, with some new models clocking in at 800cc or less. That&#8217;s smaller by far than many motor cycles!</p>
<p>Combining a smaller engine with a more compact car all round, and paying attention to issues relating to fuel efficiency, such as aerodynamics and drag, these manufacturers have built models that save money on fuel costs with every mile you drive. Yet they still provide impressive performance, with top speeds in the region of 100 miles per hour.</p>
<p>In fact, with one of these new super minis, it’s not even necessary to learn how to save on fuel costs. They give you fuel savings right from the get-go. However, if combine one of these small cars with other fuel saving tactics like driving smoothly to save fuel, car pooling and making sure your car is always in top condition, you would save even more on fuel consumption.</p>
<p><strong>Small Cars and Hybrids</strong></p>
<p>While these little super mini cars may be dominating the conventional engine market, its hybrids, like Toyota’s Prius and Honda’s Civic that are really dominating in the mid sized market!</p>
<p>Both of these have been tested, and had fuel economy scores of over 40, even for town driving! With their hybrid conventional / electric engines, they are able to outperform even some of the tiniest engines out there!</p>
<p>This is the future of automobiles – developing cars that save fuel. Giving customers the choice to buy cars that offer better long-term value for money. In addition, with ongoing research into alternative fuels, prompted by the realization that fossil fuel supplies are not infinite, and that burning them is damaging our planet. Soon, we may be able to choose between a host of other vehicle fuel options, such as solar power, biofuel or even water, in addition to electric hybrid cars.</p>
<p>Ford, Mazda and Mercury are just some of the manufacturers that have released their own hybrid vehicles and models, which, although not outdoing the cars that get 40 mpg or more, these do fall into the most respectable category of vehicles that get more than 30 mpg.</p>
<p><strong>Alternative Transport</strong></p>
<p>However, with consumers becoming more aware of fuel efficiency, either due to economic reasons, where the global recession is forcing commuters to save money on fuel costs, or due to environmental concerns, which leads them to seek out better fuel economy options, with a view to helping save the planet, there are more options out there.</p>
<p>For example, almost any motor cycle or moped out there would offer better fuel efficiency that just about any model of car on the market. In fact, in some countries, where the global economic crisis has hit particularly hard, it’s not unheard of to find professionals trading in their car, or keeping it for weekends. Instead they purchase a motorcycle or moped because they are very light on fuel and very easy to park almost anywhere.</p>
<p>There are many alternatives to high gas mileage cars, but if you have a family to transport, it may be your best option!</p>
<p>Of course, there is always public transport as an option too. If your job or school is on a bus route, or nearby a train station, it may be worth your while to investigate this option. It will certainly save money, and more people using public transport systems means less traffic and congestion, which is better for the environment!</p>
<p><strong>The Hyper-Milers</strong></p>
<p>The Hyper-Miler is a whole new subset of driver that has developed, drivers who know how to save on fuel costs by driving to save fuel. And save they do. While the Prius’s tested fuel efficiency, clocking in at over 40 mpg on average is impressive, it has nothing compared to what a hyper-miler can do knowing how to save money on fuel!</p>
<p>The record for getting more mpg was set in a Prius, which produced an amazing 109 miles per gallon! That is more than double the EPA tested average!</p>
<p>And when you consider that well known hyper-milers like Wayne Gerdes can coax even a Honda Accord to nearly sixty miles per gallon, it becomes clear that it is not only about <em>what</em> car you drive, but also <em>how you drive it</em> that allows you to save money.</p>
<p>There are <em>high gas mileage cars</em>, and there are high gas mileage drivers. One can cancel out the other if not careful&#8230; Or, if they work together in harmony, they become an unbeatable combination to save you fuel and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-save-u-gas.com/save-gas/high-gas-mileage-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
